DETAILS OF PHCs/PHUs MANAGED BY KARUNA TRUST

Sl.No

Names

PHC/PHU

Taluk

District

Population

Date of taken over

01 Gumballi PHC Yelandur Ch'nagar 21225 17-06-1996
02 Sugganahalli PHC Magadi Bangalore 14108 01-06-2003
03 Kammasandra PHC Doddaballapura Bangalore 3458 01-06-2003
04 Yemlur PHC Bangalore Bangalore 3674 01-06-2004
05 Pattanayakanahalli PHC Sira Tumkur 30880 01-07-2004
06 Idaguru PHC Gowribidanur Kolar 26755 01-10-2004
07 Ashoka Nagara PHC Khanapura Belgaum 14059 01-11-2004
08 Aralugodu PHC Sagara Shimoga 3133 15-10-2004
09 Castle Rock PHC Joyida Karwar 8988 01-11-2004
10 Sriramarangapura PHC Hospet Bellary 28420 01-02-2005
11 Hudem PHC Koodlagi Bellary 24296 01-02-2005
12 Dindavara PHC Hiriyur Chitradurga 34498 01-02-2005
13 Anegundi PHC Gangawati Koppal 13791 20-05-2005
14 Kannura PHC Bijapur Bijapur 49317 20-05-2005
15 Mallapura PHC Jagalur Davanagere 16700 21-05-2005
16 Galigihulkoppa PHC Kalghataki Dharwad 25214 20-05-2005
17 Kallusadarahalli PHC Arasikere Hassan 25138 10-01-2006
18 Begar PHC Sringeri Chickkamagalur 15449 09-01-2006
19 Shreemangala PHC Virajpet Coorg 8775 01-01-2006
20 Hirehal PHC Rona Gadag 20327 15-11-2005
21 Kohinur PHC Basavakalyana Bidar 18160 15-11-2005
22 Beggar’s Colony PHC Bangalore Bangalore 6527 01-01-2006
23 Chandra Banda PHC Raichur Raichur 25318 27-01-2006
24 Nandikeshwara PHC Badami Bagalkot 18136 25-01-2006
25 V.K.Salgar PHC Alanda Gulbarga 15496  

Health Centers in collaboration with VVNL

26 Shimsha H/C Malavalli Mandya 4900 10-07-2001
27 Shivanasamudra H/C Malavalli Mandya 3940 10-07-2001

PHCs Run By Vivekananda Foundation & Vemana Trust

1 Thithimathi  PHC Virajpet Coorg 13449 17-06-1996
2 Singasandra  PHC Bangalore East Bangalore urban 75148